Prime Beef is selected from approved suppliers from the UK and Ireland. The beef is then butchered by our highly skilled meat craftsman to the customer’s individual requirements. Please see below for our full list of products available. Please do not hesitate to contact us should you require any further information.
Code | Product | Weight Range |
BFFW001 | Fillet Whole | 2-4kg |
BFRF001 | Rump Fillet | 750g-1kg |
BFST001 | Striploin Grilling | 5-7kg |
BFST011 | Striploin Roasting | 8kg+ |
BFRE002 | Rib Eye Whole | 2-4kg |
BFDR001 | D Rump | 4-7kg |
BFRO001 | Sirloin BoneIn | 9-14kg |
BFRO002 | Forerib Carvery Cut | 5-7kg |
BFTO001 | Topside Whole | 7-10kg |
BFTH001 | Topside Half | 3-6kg |
BFTJ001 | Topside Joint | 2-6kg |
BFSI001 | Silverside | 4-9kg |
BFKF001 |
Knuckles | 3-4kg |
BFFE001 | Feathers | 1kg |
BFBR001 | Brisket | 2-6kg |
BFSH001 | Shin | 1.5-3kg |
BFDI002 | Diced Beef | 2.26-5kg |
BFBS001 | Braising | 2.26-5kg |
BFSK001 | Steak & Kidney | 2.26-5kg |
BFSM005 | Steak Mince | 2.26-5kg |
BFMI095 | Minced Beef | 2.26-5kg |
BFJL001 | Jacobs Ladder | Requested weight |
BFRS002 | Short Rib | Requested weight |
BFFS020 | Fillet Steak | 114-340g |
BFSS001 | Sirloin Steak | 114-340g |
BFRS001 | Rump Steak | 114-340g |
BFPS001 | Porterhouse Steak | 280-600g |
BFTH001 | Tomahawk Steak | 800g+ |
BFTB001 | T-Bone Steak | 340-600g |
BFSI003 | Sizzle Steak |
115-340g |
BFFT001 | Fillet Tail | 1kg |